Leaderboard
Rank 1 of 27Mount Royal University
MRU_SIF 3
+12.35%$1,123,465 portfolio value· invested since Oct 1
FRC Pick AI.TO · Atrium Mortgage Investment Corporation
Mon, Nov 16$1,123,465Day +0.13%Since start +12.35%
- Day
- +0.13%
- Week
- +0.16%
- Month
- +6.37%
- 3 months
- —
- Since start
- +12.35%
Day by day
Oct 1Nov 16
| Since start | Value | ||
|---|---|---|---|
| Nov 16 | +0.13% | +12.35% | $1,123,465 |
| Nov 13 | +0.19% | +12.20% | $1,122,017 |
| Nov 12 | +0.04% | +11.99% | $1,119,910 |
| Nov 11 | +0.10% | +11.94% | $1,119,425 |
| Nov 10 | -0.30% | +11.83% | $1,118,321 |
| Nov 9 | +1.02% | +12.17% | $1,121,654 |
| Nov 6 | -0.52% | +11.03% | $1,110,320 |
| Nov 5 | -0.29% | +11.61% | $1,116,123 |
| Nov 4 | +2.67% | +11.94% | $1,119,393 |
| Nov 3 | -1.10% | +9.03% | $1,090,276 |
| Nov 2 | +1.48% | +10.24% | $1,102,448 |
| Oct 30 | +0.82% | +8.64% | $1,086,420 |
| Oct 29 | +0.85% | +7.76% | $1,077,597 |
| Oct 28 | -0.20% | +6.85% | $1,068,508 |
| Oct 27 | -0.90% | +7.06% | $1,070,599 |
| Oct 26 | +0.14% | +8.03% | $1,080,348 |
| Oct 23 | -1.39% | +7.89% | $1,078,858 |
| Oct 22 | +3.20% | +9.40% | $1,094,036 |
| Oct 21 | -0.35% | +6.02% | $1,060,159 |
| Oct 20 | +1.77% | +6.39% | $1,063,887 |
| Oct 19 | -1.03% | +4.53% | $1,045,346 |
| Oct 16 | +1.34% | +5.62% | $1,056,222 |
| Oct 15 | +1.99% | +4.23% | $1,042,302 |
| Oct 14 | +1.29% | +2.20% | $1,021,976 |
| Oct 13 | +0.34% | +0.90% | $1,008,970 |
| Oct 12 | +0.26% | +0.55% | $1,005,505 |
| Oct 9 | -0.54% | +0.29% | $1,002,855 |
| Oct 8 | +1.06% | +0.83% | $1,008,275 |
| Oct 7 | -0.49% | -0.23% | $997,746 |
| Oct 6 | +0.48% | +0.26% | $1,002,622 |
| Oct 5 | +0.33% | -0.21% | $997,850 |
| Oct 2 | +0.09% | -0.54% | $994,601 |
| Oct 1 | -0.63% | -0.63% | $993,676 |
Official closes only. Holdings are private — every team’s picks stay their own, except its FRC pick (rule 4.3).