The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $225.47 · Consensus Buy (19 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Stifel NicolausBruce Chan | Oct 30, 2026 | — | $235.00from $230.00 | StreetInsider ↗ |
| UBSThomas Wadewitz | Oct 30, 2026 | MaintainsBuy | $232.00from $257.00 | StreetInsider ↗ |
| Raymond JamesPatrick Tyler Brown | Oct 30, 2026 | — | $210.00from $205.00 | StreetInsider ↗ |
| JefferiesStephanie Moore | Oct 30, 2026 | — | $275.00from $103.00 | StreetInsider ↗ |
| Evercore ISI Group | Oct 30, 2026 | MaintainsOutperform | — | — |
| Citigroup | Oct 30, 2026 | MaintainsBuy | — | — |
| Wells Fargo | Oct 30, 2026 | MaintainsOverweight | — | — |
| TD Cowen | Oct 30, 2026 | MaintainsBuy | — | — |
| JP Morgan | Oct 30, 2026 | MaintainsOverweight | — | — |
| Raymond James | Oct 15, 2026 | — | $205.00from $225.00 | TheFly ↗ |
| Stifel NicolausBruce Chan | Oct 8, 2026 | MaintainsBuy | $230.00from $241.00 | TheFly ↗ |
| Truist Financial | Oct 7, 2026 | MaintainsBuy | $220.00from $240.00 | TheFly ↗ |
| Citigroup | Oct 7, 2026 | UpgradeNeutral → Buy | — | — |
| JP Morgan | Oct 5, 2026 | MaintainsOverweight | — | — |
| Susquehanna | Oct 2, 2026 | MaintainsNeutral | $194.00from $214.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.