The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $85.00 · Consensus Buy (5 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| StoneX | Oct 30, 2026 | MaintainsBuy | — | — |
| DA Davidson | Oct 30, 2026 | MaintainsBuy | — | — |
| DA Davidson | Oct 27, 2026 | MaintainsBuy | — | — |
| Stifel NicolausAndrew Carter | Oct 26, 2026 | MaintainsHold | $85.00from $90.00 | TheFly ↗ |
| Stifel Nicolaus | Aug 24, 2026 | MaintainsHold | $90.00from $87.00 | TheFly ↗ |
| Stifel Nicolaus | May 11, 2026 | MaintainsHold | $87.00from $98.00 | TheFly ↗ |
| BMO Capital | May 5, 2026 | UpgradeMarket Perform → Outperform | — | — |
| Benchmark | May 1, 2026 | MaintainsBuy | — | — |
| DA Davidson | May 1, 2026 | MaintainsBuy | — | — |
| BMO CapitalKetan Mamtora | Apr 20, 2026 | MaintainsMarket Perform | $108.00from $88.00 | TheFly ↗ |
| DA Davidson | Mar 10, 2026 | MaintainsBuy | — | — |
| DA Davidson | Feb 24, 2026 | MaintainsBuy | — | — |
| Stifel NicolausAndrew Carter | Dec 2, 2025 | — | $98.00from $95.00 | StreetInsider ↗ |
| D.A. Davidson | Oct 31, 2025 | UpgradeNeutral → Buy | $112.00from $125.00 | TheFly ↗ |
| Stifel NicolausAndrew Carter | Oct 8, 2025 | — | $95.00from $100.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga; as of Nov 22, 2026. Not FRC research or a recommendation.