The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $154.58 · Consensus Buy (17 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BMO Capital | Oct 22, 2026 | MaintainsOutperform | $135.00from $140.00 | TheFly ↗ |
| Argus Research | Oct 22, 2026 | MaintainsBuy | $125.00from $135.00 | TheFly ↗ |
| Wells Fargo | Oct 22, 2026 | MaintainsOverweight | — | — |
| Susquehanna | Oct 22, 2026 | MaintainsPositive | — | — |
| JefferiesQ3 EPS | Oct 21, 2026 | — | $142.00from $155.00 | TheFly ↗ |
| Evercore ISIDuane Pfennigwerth | Oct 21, 2026 | — | $160.00from $135.00 | StreetInsider ↗ |
| Bernstein | Oct 20, 2026 | — | $160.00from $153.00 | TheFly ↗ |
| UBS | Oct 16, 2026 | MaintainsBuy | — | — |
| Susquehanna | Oct 7, 2026 | MaintainsPositive | — | — |
| Wells Fargo | Oct 6, 2026 | MaintainsOverweight | $160.00from $165.00 | TheFly ↗ |
| TD Cowen | Oct 2, 2026 | MaintainsBuy | — | — |
| BMO Capital | Sep 28, 2026 | MaintainsOutperform | $140.00from $130.00 | TheFly ↗ |
| UBSAtul Maheswari | Sep 24, 2026 | MaintainsBuy | $146.00from $137.00 | TheFly ↗ |
| Redburn PartnersJames Goodall | Sep 18, 2026 | — | $150.00from $70.00 | TheFly ↗ |
| Rothschild & Co | Sep 18, 2026 | MaintainsBuy | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.