The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $392.58 · Consensus Buy (11 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| JefferiesDushyant Ailani | Nov 11, 2026 | — | $284.00 | StreetInsider ↗ |
| UBS | Oct 29, 2026 | MaintainsBuy | — | — |
| Goldman Sachs | Oct 28, 2026 | — | $440.00from $465.00 | TheFly ↗ |
| Baird | Aug 21, 2026 | DowngradeOutperform → Neutral | — | — |
| Morgan Stanley | Jul 30, 2026 | MaintainsEqual Weight | $397.00from $387.00 | TheFly ↗ |
| Robert W. BairdQuinn Fredrickson | Jul 30, 2026 | — | $420.00from $446.00 | TheFly ↗ |
| Evercore ISIVedvati Shrotre | Jul 30, 2026 | MaintainsOutperform | $420.00from $370.00 | TheFly ↗ |
| Cantor Fitzgerald | Jul 29, 2026 | MaintainsOverweight | — | — |
| Goldman Sachs | Jul 28, 2026 | — | $465.00from $350.00 | TheFly ↗ |
| UBSTimothy Arcuri | Jul 20, 2026 | MaintainsBuy | $500.00from $440.00 | TheFly ↗ |
| Goldman Sachs | Jul 6, 2026 | MaintainsBuy | — | — |
| Susquehanna | Jun 30, 2026 | MaintainsPositive | $550.00from $415.00 | TheFly ↗ |
| Cantor Fitzgerald | Jun 29, 2026 | MaintainsOverweight | $550.00from $400.00 | TheFly ↗ |
| Robert W. Baird | Jun 23, 2026 | — | $446.00from $350.00 | TheFly ↗ |
| Baird | Jun 23, 2026 | MaintainsOutperform | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.