The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $152.25 · Consensus Buy (19 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Bank of America SecuritiesPeter Galbo Seagate Technology | Nov 4, 2026 | — | $160.00 | StreetInsider ↗ |
| JefferiesKaumil Gajrawala | Nov 2, 2026 | — | $142.00from $147.00 | StreetInsider ↗ |
| Deutsche Bank | Oct 8, 2026 | MaintainsHold | $127.00from $136.00 | TheFly ↗ |
| Needham | Oct 8, 2026 | MaintainsBuy | $150.00from $185.00 | TheFly ↗ |
| Piper Sandler | Oct 8, 2026 | MaintainsNeutral | $125.00from $160.00 | TheFly ↗ |
| Morgan StanleyDara Mohsenian | Oct 8, 2026 | MaintainsEqual Weight | $145.00from $158.00 | TheFly ↗ |
| UBSPeter Grom | Oct 8, 2026 | MaintainsBuy | $144.00from $145.00 | StreetInsider ↗ |
| RBC CapitalNik Modi | Oct 8, 2026 | MaintainsOutperform | $182.00from $185.00 | StreetInsider ↗ |
| Freedom Broker | Oct 8, 2026 | UpgradeHold → Buy | — | — |
| JP Morgan | Oct 8, 2026 | MaintainsNeutral | — | — |
| HSBC | Oct 8, 2026 | DowngradeBuy → Hold | — | — |
| HSBC | Oct 7, 2026 | — | $135.00from $285.00 | TheFly ↗ |
| Goldman Sachs | Oct 7, 2026 | — | $155.00from $196.00 | TheFly ↗ |
| Wells Fargo | Oct 5, 2026 | MaintainsOverweight | — | — |
| RBC CapitalNik Modi | Oct 2, 2026 | MaintainsOutperform | $185.00from $289.00 | StreetInsider ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, Barrons; as of Nov 18, 2026. Not FRC research or a recommendation.