The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $1095.07 · Consensus Buy (17 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Evercore ISI Group | Nov 10, 2026 | MaintainsOutperform | — | — |
| Stifel Nicolaus | Oct 19, 2026 | — | $1,002.00from $1,075.00 | TheFly ↗ |
| Mizuho Securities | Oct 15, 2026 | — | $1,200.00from $1,050.00 | TheFly ↗ |
| UBS | Oct 14, 2026 | — | $950.00from $1,250.00 | StreetInsider ↗ |
| TD Cowen | Oct 14, 2026 | MaintainsHold | — | — |
| Citigroup | Oct 12, 2026 | MaintainsBuy | — | — |
| JP Morgan | Oct 9, 2026 | MaintainsOverweight | — | — |
| Wells Fargo | Sep 24, 2026 | — | $1,050.00from $950.00 | TheFly ↗ |
| BernsteinVarun Govindaraj | Aug 14, 2026 | MaintainsOutperform | $1,218.00from $1,037.00 | TheFly ↗ |
| Evercore ISI Group | Aug 11, 2026 | MaintainsOutperform | — | — |
| Truist Financial | Aug 7, 2026 | MaintainsBuy | $1,358.00from $1,269.00 | TheFly ↗ |
| Stifel NicolausNathan Jones | Aug 7, 2026 | — | $1,075.00from $1,000.00 | TheFly ↗ |
| BMO CapitalDaniel DiCicco | Aug 7, 2026 | — | $1,214.00from $1,090.00 | TheFly ↗ |
| UBSAmit Mehrotra | Aug 7, 2026 | MaintainsBuy | $1,250.00from $842.00 | StreetInsider ↗ |
| KeyBanc | Aug 7, 2026 | MaintainsOverweight | $1,210.00from $1,100.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Pulse 2.0, Investing; as of Nov 18, 2026. Not FRC research or a recommendation.