Predictive Discovery Limited
Predictive Discovery Limited
- Market cap
- $3.56B
Your view on PDI.TO
Overview
What the company does, where it operates, and who runs it.
About Predictive Discovery Limited
- Industry
- Gold
- Sector
- Basic Materials
- CEO
- Matthew Wilcox
- Headquarters
- 4 Charles Street, South Perth, WA, AU
- Industry
- Gold
- Sector
- Basic Materials
- CEO
- Matthew Wilcox
- Headquarters
- 4 Charles Street, South Perth, WA, AU
Predictive Discovery Ltd. engages in the business of mineral exploration with the objective of identifying and developing economic reserves. It operates through the Corporate and Gold Guinea segments. The company was founded on August 22, 2007, and is headquartered in Subiaco, Australia.
Stock Data
Price chart, volume, and trading data.
Financial Ratios
Profitability, returns, valuation, and leverage ratios.
About this section
Valuation, profitability, liquidity and leverage ratios for Predictive Discovery Limited. Starting points for Predictive Discovery Limited: EPS -C$0.11, beta 0.69 — an Gold name. P/E, P/B, EV/EBITDA, margins, return on equity, current ratio and debt coverage, each shown against the company's own history.
Earnings Analysis
EPS history, beat rate, and upcoming earnings reports.
About this section
Reported vs. expected earnings history for Predictive Discovery Limited. Trailing twelve-month EPS for Predictive Discovery Limited stands at -C$0.11. EPS surprises by quarter, revenue against estimates, and the upcoming reporting date.
Financial Statements
Income statement, balance sheet, and cash flow statements.
About this section
Income statement, balance sheet and cash flow history for Predictive Discovery Limited. Predictive Discovery Limited has reported as a listed company since 2026. Annual and quarterly filings with period-over-period comparison, so you can trace how revenue, margins and cash generation have moved.
Comparables
List of peer companies in the same industry.
| Ticker | Type | Company | Sector | Industry | |
|---|---|---|---|---|---|
| ALK.AXAlkane Resources Limited | Basic Materials | Gold | — | ||
| AS1.AXAsara Resources Limited | Basic Materials | Gold | — | ||
| CYL.AXCatalyst Metals Limited | Basic Materials | Gold | — | ||
| EMR.AXEmerald Resources NL | Basic Materials | Gold | — | ||
| PAF.AXPan African Resources PLC | Basic Materials | Gold | — | ||
| PRU.AXPerseus Mining Limited | Basic Materials | Gold | — | ||
| RSG.AXResolute Mining Limited | Basic Materials | Gold | — | ||
| TCG.AXTuraco Gold Limited | Basic Materials | Gold | — | ||
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| REVFFREV Exploration Corp. | Basic Materials | OTC | $19.3M | ||
| REZ.AXResources & Energy Group Limited | Basic Materials | ASX | — | ||
| RFHRFRenforth Resources Inc. | Basic Materials | OTC | $7.2M | ||
| RFR.CNRenforth Resources Inc. | Basic Materials | CNQ | $8.0M | ||
| RGCCFRelevant Gold Corp. | Basic Materials | OTC | $32.0M | ||
| RGL.AXRiversgold Limited | Basic Materials | ASX | — | ||
| RGLDRoyal Gold, Inc. | Basic Materials | NASDAQ | $18.8B | ||
| RGLD.CNRed Lake Gold Inc. | Basic Materials | CNQ | $3.5M | ||
| RGR.CNRio Grande Resources Ltd. | Basic Materials | CNQ | $15.6M | ||
| RGRLFRio Grande Resources Ltd | Basic Materials | OTC | $9.9M | ||
| RGRNFRegis Resources Limited | Basic Materials | OTC | $5.1B | ||
| RIE.AXRiedel Resources Limited | Basic Materials | ASX | — | ||
| Ticker | Fund | Fund assets | % of the fund |
|---|---|---|---|
| IEFAiShares Core MSCI EAFE ETF | $188.8B in assets | 0.01% | |
| SCZiShares MSCI EAFE Small-Cap ETF | $12.6B in assets | 0.06% | |
| IXUSiShares Core MSCI Total International Stock ETF | $56.4B in assets | 0.00% | |
| IDEViShares Core MSCI International Developed Markets ETF | $33.4B in assets | 0.01% | |
| IPACiShares Core MSCI Pacific ETF | $2.6B in assets | 0.02% | |
| AVDSAvantis International Small Cap Equity ETF | $379M in assets | 0.10% | |
| AVDEAvantis International Equity ETF | $19.3B in assets | — | |
| HSCZiShares Currency Hedged MSCI EAFE Small-Cap ETF | $259M in assets | 0.05% | |
Largest holders first, then the funds most concentrated in PDI.TO.
News
Latest headlines and market coverage.
About this section
Latest headlines and company announcements for Predictive Discovery Limited. Coverage tracks Predictive Discovery Limited within Gold (Basic Materials). Press releases and market coverage, newest first.

Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of Predictive Discovery Limited.