The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $69.29 · Consensus Buy (17 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Wells FargoSam Margolin | Nov 11, 2026 | MaintainsOverweight | $76.00from $82.00 | StreetInsider ↗ |
| Goldman Sachs | Oct 27, 2026 | MaintainsBuy | $76.00from $69.00 | TheFly ↗ |
| Bank of America SecuritiesJean Ann Salisbury | Oct 21, 2026 | — | $67.00from $57.00 | TheFly ↗ |
| Susquehanna | Oct 20, 2026 | MaintainsPositive | — | — |
| Stephens & Co. | Oct 19, 2026 | MaintainsOverweight | — | — |
| JefferiesLloyd Byrne | Oct 17, 2026 | — | $60.00 | TheFly ↗ |
| Roth CapitalLeo Mariani | Oct 16, 2026 | — | $70.00from $45.00 | TheFly ↗ |
| Truist FinancialGabe Daoud | Oct 15, 2026 | MaintainsHold | $64.00from $63.00 | TheFly ↗ |
| Morgan StanleyDevin McDermott | Oct 15, 2026 | MaintainsEqual Weight | $71.00from $69.00 | TheFly ↗ |
| ScotiabankMark Lear | Oct 14, 2026 | — | $63.00from $46.00 | TheFly ↗ |
| BMO CapitalPhillip Jungwirth | Oct 14, 2026 | — | $68.00from $60.00 | StreetInsider ↗ |
| UBS | Oct 14, 2026 | MaintainsNeutral | $73.00from $67.00 | TheFly ↗ |
| Goldman SachsNeil Mehta | Oct 1, 2026 | UpgradeNeutral → Buy | $69.00from $64.00 | StreetInsider ↗ |
| Wells Fargo | Sep 14, 2026 | MaintainsOverweight | $82.00from $79.00 | StreetInsider ↗ |
| UBSJosh Silverstein | Sep 14, 2026 | MaintainsNeutral | $67.00from $65.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, MarketWatch; as of Nov 18, 2026. Not FRC research or a recommendation.