The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $108.42 · Consensus Buy (13 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| KeyBanc | Nov 9, 2026 | MaintainsOverweight | $120.00from $98.00 | StreetInsider ↗ |
| Raymond James | Nov 9, 2026 | — | $120.00 | StreetInsider ↗ |
| RBC CapitalSteven Shemesh | Oct 27, 2026 | MaintainsOutperform | $125.00from $124.00 | StreetInsider ↗ |
| Gordon Haskett Capital Corporation | Oct 13, 2026 | MaintainsAccumulate → Buy | $105.00from $90.00 | TheFly ↗ |
| Citigroup | Sep 4, 2026 | MaintainsBuy | — | — |
| Craig-HallumJeremy Hamblin | Sep 3, 2026 | — | $120.00from $157.00 | TheFly ↗ |
| Piper Sandler | Sep 3, 2026 | MaintainsOverweight | $98.00from $113.00 | StreetInsider ↗ |
| Wells Fargo | Sep 3, 2026 | MaintainsOverweight | $98.00from $100.00 | StreetInsider ↗ |
| Truist Financial | Sep 3, 2026 | MaintainsBuy | $85.00from $112.00 | TheFly ↗ |
| RBC Capital | Sep 3, 2026 | MaintainsOutperform | $124.00from $121.00 | TheFly ↗ |
| Morgan StanleySimeon Gutman | Sep 3, 2026 | MaintainsEqual Weight | $98.00from $108.00 | TheFly ↗ |
| Goldman Sachs | Sep 3, 2026 | MaintainsBuy | — | — |
| UBSMark Carden | Aug 27, 2026 | MaintainsNeutral | $85.00from $80.00 | TheFly ↗ |
| Citigroup | Aug 26, 2026 | MaintainsBuy | — | — |
| RBC Capital | Aug 25, 2026 | MaintainsOutperform | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 20, 2026. Not FRC research or a recommendation.