The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $39.76 · Consensus Hold (27 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| J.P. MorganMatthew Boss | Nov 18, 2026 | — | $38.00 | StreetInsider ↗ |
| Cantor FitzgeraldJohn Kernan | Nov 16, 2026 | — | $38.00 | StreetInsider ↗ |
| RBC Capital | Nov 6, 2026 | MaintainsSector Perform | — | — |
| Truist Securities | Nov 5, 2026 | DowngradeHold → Sell | — | — |
| Barclays | Oct 22, 2026 | MaintainsOverweight | $45.00from $37.00 | TheFly ↗ |
| Guggenheim | Oct 22, 2026 | MaintainsBuy | — | — |
| BTIG | Oct 22, 2026 | MaintainsBuy | — | — |
| Deutsche BankKrisztina Katai | Oct 9, 2026 | — | $33.00from $37.00 | TheFly ↗ |
| Berenberg Bank | Oct 6, 2026 | — | $27.50from $49.00 | TheFly ↗ |
| Barclays | Oct 5, 2026 | MaintainsOverweight | $37.00from $48.00 | TheFly ↗ |
| UBSJay Sole | Oct 2, 2026 | MaintainsNeutral | $34.00from $42.00 | TheFly ↗ |
| Evercore ISIMichael Binetti | Oct 2, 2026 | MaintainsIn Line | $28.00from $46.00 | TheFly ↗ |
| Morgan StanleyAlex Straton | Oct 2, 2026 | MaintainsUnderweight | $27.00from $31.00 | TheFly ↗ |
| BernsteinNick Anderson | Oct 2, 2026 | — | $45.00from $68.00 | StreetInsider ↗ |
| Robert W. BairdJonathan Komp | Oct 2, 2026 | — | $36.00from $44.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, Investing, MarketWatch, Barrons; as of Nov 19, 2026. Not FRC research or a recommendation.