The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $72.88 · Consensus Hold (6 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Barclays | Nov 2, 2026 | MaintainsUnderweight | — | — |
| UBSFaham Baig | Oct 30, 2026 | MaintainsBuy | $83.00from $79.00 | StreetInsider ↗ |
| Wells Fargo | Oct 30, 2026 | — | $85.00 | StreetInsider ↗ |
| Goldman SachsBonnie Herzog | Oct 30, 2026 | — | $83.00from $77.00 | StreetInsider ↗ |
| Citigroup | Oct 30, 2026 | MaintainsNeutral | — | — |
| Morgan Stanley | Oct 30, 2026 | MaintainsEqual Weight | — | — |
| JefferiesAndrei Andon-Ionita | Oct 2, 2026 | — | $60.00from $47.00 | StreetInsider ↗ |
| Barclays | Aug 11, 2026 | MaintainsUnderweight | $58.00from $64.00 | TheFly ↗ |
| UBSFaham Baig | Jul 7, 2026 | MaintainsBuy | $79.00from $76.00 | TheFly ↗ |
| Barclays | May 15, 2026 | MaintainsUnderweight | $64.00from $63.00 | TheFly ↗ |
| Deutsche BankDamian McNeela | May 4, 2026 | — | $66.00from $60.00 | TheFly ↗ |
| UBS | May 1, 2026 | MaintainsBuy | $76.00from $74.00 | TheFly ↗ |
| Stifel Nicolaus | May 1, 2026 | — | $77.00from $68.00 | TheFly ↗ |
| Morgan Stanley | May 1, 2026 | — | $71.00from $45.00 | TheFly ↗ |
| Citigroup | May 1, 2026 | MaintainsNeutral | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, Investing; as of Nov 18, 2026. Not FRC research or a recommendation.