The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $70.81 · Consensus Buy (14 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BMO CapitalAndrew Strelzik | Nov 9, 2026 | — | $47.00from $95.00 | StreetInsider ↗ |
| BernsteinCristian Rios | Nov 9, 2026 | MaintainsMarket Perform | $51.00from $95.00 | StreetInsider ↗ |
| JefferiesKaumil Gajrawala | Nov 6, 2026 | — | $55.00from $100.00 | StreetInsider ↗ |
| UBSPeter Grom | Nov 6, 2026 | MaintainsNeutral | $50.00from $104.00 | StreetInsider ↗ |
| Goldman SachsBonnie Herzog | Nov 6, 2026 | — | $55.00from $67.00 | StreetInsider ↗ |
| Wells Fargo | Nov 6, 2026 | MaintainsOverweight | — | — |
| Piper Sandler | Nov 6, 2026 | MaintainsOverweight | — | — |
| J.P. Morgan | Oct 26, 2026 | MaintainsNeutral | $49.00 | TheFly ↗ |
| Wells FargoChris Carey | Oct 26, 2026 | MaintainsOverweight | $50.00from $105.00 | StreetInsider ↗ |
| Stifel Nicolaus | Oct 22, 2026 | — | $52.00from $82.00 | TheFly ↗ |
| Piper SandlerMichael Lavery | Oct 19, 2026 | — | $50.50from $85.00 | StreetInsider ↗ |
| Wells Fargo | Oct 5, 2026 | MaintainsOverweight | — | — |
| Deutsche Bank | Aug 10, 2026 | — | $100.00from $98.00 | TheFly ↗ |
| Evercore ISI Group | Aug 7, 2026 | MaintainsOutperform | — | — |
| UBS | Aug 7, 2026 | MaintainsNeutral | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, Investing, MarketWatch; as of Nov 15, 2026. Not FRC research or a recommendation.