The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $69.74 · Consensus Buy (17 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| UBSPeter Grom | Nov 2, 2026 | — | $72.00from $68.00 | StreetInsider ↗ |
| Freedom BrokerGeorgy Vashchenko | Oct 30, 2026 | UpgradeHold → Buy | $71.00 | StreetInsider ↗ |
| Stifel NicolausMatthew Smith | Oct 30, 2026 | — | $74.00from $68.00 | StreetInsider ↗ |
| TD CowenRobert Moskow | Oct 30, 2026 | MaintainsBuy | $75.00 | StreetInsider ↗ |
| Goldman SachsLeah Jordan | Oct 30, 2026 | — | $75.00from $71.00 | StreetInsider ↗ |
| Wells Fargo | Oct 30, 2026 | MaintainsOverweight | — | — |
| BNP Paribas | Oct 30, 2026 | MaintainsOutperform | — | — |
| RBC CapitalNik Modi | Oct 26, 2026 | — | $66.00from $67.00 | StreetInsider ↗ |
| BTIGRob Dickerson | Oct 21, 2026 | — | $74.00from $73.00 | TheFly ↗ |
| J.P. Morgan | Oct 16, 2026 | MaintainsOverweight | $71.00 | TheFly ↗ |
| Barclays | Oct 16, 2026 | MaintainsOverweight | — | — |
| Wells Fargo | Oct 5, 2026 | MaintainsOverweight | — | — |
| Barclays | Jul 30, 2026 | MaintainsOverweight | $70.00from $68.00 | TheFly ↗ |
| UBSPeter Grom | Jul 29, 2026 | — | $68.00from $64.00 | TheFly ↗ |
| Coker PalmerThomas Palmer | Jul 29, 2026 | — | $72.00from $69.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.