The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $561.50 · Consensus Buy (11 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Kepler CapitalMartin Roediger | Nov 19, 2026 | — | $601.00 | StreetInsider ↗ |
| KeyBancSalvator Tiano | Oct 30, 2026 | MaintainsOverweight | $545.00from $542.00 | StreetInsider ↗ |
| Barclays | Oct 30, 2026 | MaintainsOverweight | — | — |
| Citigroup | Oct 30, 2026 | MaintainsBuy | — | — |
| UBS | Oct 30, 2026 | MaintainsBuy | — | — |
| RBC Capital | Oct 30, 2026 | MaintainsOutperform | — | — |
| Mizuho Securities | Oct 29, 2026 | — | $583.00from $525.00 | TheFly ↗ |
| RBC Capital | Oct 15, 2026 | MaintainsOutperform | $549.00from $553.00 | TheFly ↗ |
| Barclays | Oct 12, 2026 | — | $577.00from $510.00 | TheFly ↗ |
| Citigroup | Oct 7, 2026 | MaintainsBuy | — | — |
| UBSJoshua Spector | Oct 5, 2026 | MaintainsBuy | $574.00from $612.00 | TheFly ↗ |
| Argus Research | Sep 28, 2026 | MaintainsBuy | $538.00 | TheFly ↗ |
| BernsteinJames Hooper | Sep 11, 2026 | — | $563.00from $564.00 | StreetInsider ↗ |
| KeyBanc | Sep 10, 2026 | — | $542.00 | TheFly ↗ |
| Goldman Sachs | Aug 10, 2026 | — | $580.00from $375.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Investing; as of Nov 21, 2026. Not FRC research or a recommendation.