The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $71.56 · Consensus Hold (10 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Deutsche BankKrisztina Katai | Oct 21, 2026 | — | $70.00from $68.00 | TheFly ↗ |
| UBS | Oct 21, 2026 | MaintainsNeutral | $66.00from $63.00 | TheFly ↗ |
| Wells Fargo | Oct 21, 2026 | MaintainsEqual Weight | $60.00from $58.00 | TheFly ↗ |
| GuggenheimJohn Heinbockel | Oct 21, 2026 | MaintainsBuy | $68.00from $66.00 | StreetInsider ↗ |
| BNP ParibasRobert Joyce | Oct 7, 2026 | — | $72.00 | StreetInsider ↗ |
| Melius Research | Sep 29, 2026 | — | $80.00 | TheFly ↗ |
| Guggenheim | Sep 15, 2026 | MaintainsBuy | — | — |
| Telsey AdvisoryJoseph Feldman | Sep 14, 2026 | MaintainsOutperform | $75.00from $78.00 | TheFly ↗ |
| GuggenheimJohn Heinbockel | Sep 14, 2026 | — | $66.00from $71.00 | StreetInsider ↗ |
| Roth CapitalWilliam Kirk | Sep 14, 2026 | — | $73.00from $58.00 | TheFly ↗ |
| Evercore ISI | Sep 14, 2026 | MaintainsOutperform | $70.00from $78.00 | TheFly ↗ |
| Deutsche Bank | Sep 9, 2026 | — | $68.00from $75.00 | TheFly ↗ |
| Citigroup | Sep 1, 2026 | MaintainsNeutral | — | — |
| Evercore ISI Group | Aug 11, 2026 | MaintainsOutperform | — | — |
| Evercore ISIMichael Montani | Jul 7, 2026 | MaintainsOutperform | $78.00from $83.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, Barrons; as of Nov 18, 2026. Not FRC research or a recommendation.