The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $196.10 · Consensus Hold (8 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BarclaysManav Patnaik | Nov 6, 2026 | DowngradeEqual Weight → Underweight | $185.00from $150.00 | StreetInsider ↗ |
| BMO CapitalJeffery Silber | Nov 4, 2026 | — | $231.00from $206.00 | StreetInsider ↗ |
| Truist FinancialJasper Bibb | Nov 4, 2026 | DowngradeBuy → Hold | $210.00from $235.00 | StreetInsider ↗ |
| UBS | Nov 4, 2026 | MaintainsNeutral | — | — |
| Morgan Stanley | Nov 4, 2026 | MaintainsEqual Weight | — | — |
| Goldman Sachs | Nov 4, 2026 | MaintainsNeutral | — | — |
| Truist Financial | Oct 20, 2026 | MaintainsBuy | $235.00from $205.00 | TheFly ↗ |
| Wells FargoJason Hass | Oct 20, 2026 | MaintainsUnderweight | $175.00from $120.00 | StreetInsider ↗ |
| RBC Capital | Oct 20, 2026 | MaintainsSector Perform | — | — |
| BMO Capital | Oct 13, 2026 | MaintainsMarket Perform | — | — |
| Morgan Stanley | Oct 8, 2026 | MaintainsEqual Weight | $182.00from $177.00 | TheFly ↗ |
| UBSJoshua Chan | Oct 5, 2026 | MaintainsNeutral | $208.00from $196.00 | StreetInsider ↗ |
| UBSJoshua Chan | Sep 10, 2026 | — | $196.00from $164.00 | StreetInsider ↗ |
| BMO Capital | Aug 18, 2026 | MaintainsMarket Perform | $206.00from $188.00 | TheFly ↗ |
| Truist FinancialJasper Bibb | Aug 5, 2026 | — | $205.00from $170.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.