IQM Quantum Computers Oyj
IQM Quantum Computers Oyj
- Market cap
- $8.90M
Your view on IQMXW
Overview
What the company does, where it operates, and who runs it.
About IQM Quantum Computers Oyj
- Industry
- Computer Hardware
- Sector
- Technology
- CEO
- Jan Goetz
- Headquarters
- Keilaranta 19, Espoo, FI
- Industry
- Computer Hardware
- Sector
- Technology
- CEO
- Jan Goetz
- Headquarters
- Keilaranta 19, Espoo, FI
IQM is a global leader in building superconducting quantum computers. The company provides on-premises full-stack quantum computers for supercomputing centres, enterprises, and research labs and also offers cloud access to its hardware.
Stock Data
Price chart, volume, and trading data.
Financial Ratios
Profitability, returns, valuation, and leverage ratios.
About this section
Valuation, profitability, liquidity and leverage ratios for IQM Quantum Computers Oyj. Starting points for IQM Quantum Computers Oyj: EPS -$1.38, beta 3.79 — an Computer Hardware name. P/E, P/B, EV/EBITDA, margins, return on equity, current ratio and debt coverage, each shown against the company's own history.
Earnings Analysis
EPS history, beat rate, and upcoming earnings reports.
About this section
Reported vs. expected earnings history for IQM Quantum Computers Oyj. Trailing twelve-month EPS for IQM Quantum Computers Oyj stands at -$1.38. EPS surprises by quarter, revenue against estimates, and the upcoming reporting date.
Wall Street Analyst Estimates
Analysts' price targets, ratings, and revenue and EPS estimates.
Earnings per share estimates
| Per share | This quarterSep 2026 | Next quarterDec 2026 | This yearYear to Dec 2026 | Next yearYear to Dec 2027 |
|---|---|---|---|---|
| Average estimate | −$0.15 | −$0.12 | $0.00 | $0.00 |
| Lowest estimate | −$0.15 | −$0.13 | $0.00 | $0.00 |
| Highest estimate | −$0.14 | −$0.12 | $0.00 | $0.00 |
| Number of analysts | 1 | 1 | 0 | 0 |
| A year ago | — | — | — | — |
| Growth vs a year ago | — | — | — | — |
Revenue estimates
| Total | This quarterSep 2026 | Next quarterDec 2026 | This yearYear to Dec 2026 | Next yearYear to Dec 2027 |
|---|---|---|---|---|
| Average estimate | $12.80M | $28.93M | $44.37M | $72.56M |
| Lowest estimate | $12.23M | $26.77M | $42.20M | $57.19M |
| Highest estimate | $13.32M | $30.36M | $47.00M | $85.00M |
| Number of analysts | 4 | 4 | 5 | 5 |
| A year ago | — | — | — | — |
| Growth vs a year ago | — | — | — | — |
Financial Statements
Income statement, balance sheet, and cash flow statements.
About this section
Income statement, balance sheet and cash flow history for IQM Quantum Computers Oyj. IQM Quantum Computers Oyj has reported as a listed company since 2026. Annual and quarterly filings with period-over-period comparison, so you can trace how revenue, margins and cash generation have moved.
Comparables
List of peer companies in the same industry.
| Ticker | Type | Company | Sector | Industry | Mkt cap |
|---|---|---|---|---|---|
| INFQInfleqtion Inc | Technology | Computer Hardware | $1.7B | ||
| IONQIonQ, Inc. | Technology | Computer Hardware | $10.2B | ||
| QBTSD-Wave Quantum Inc. | Technology | Computer Hardware | $2.9B | ||
| QCLSQ/C Technologies, Inc. | Technology | Computer Hardware | $2.6M | ||
| QNTQuantinuum Inc. Class A Common Stock | Technology | Computer Hardware | $8.4B | ||
| RGTIRigetti Computing, Inc. | Technology | Computer Hardware | $2.9B | ||
| XNDUXanadu Quantum Technologies Limited Class B Subordinate Voting Shares | Technology | Software - Infrastructure | $106.3M | ||
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| BGINBGIN BLOCKCHAIN Ltd | Technology | NASDAQ | $608.7M | ||
| BTCTBTC Digital Ltd. | Technology | NASDAQ | $5.4M | ||
| CAJFFCanon Inc. | Technology | OTC | $25.4B | ||
| CAJPYCanon Inc. | Technology | OTC | $26.5B | ||
| CANCanaan Inc. | Technology | NASDAQ | $57.2M | ||
| CBEXCambex Corporation | Technology | OTC | $2,356 | ||
| CGUDCom-Guard.com, Inc. | Technology | OTC | $462,290 | ||
| CRCTCricut, Inc. | Technology | NASDAQ | $1.8B | ||
| CREAFCreative Technology Ltd | Technology | OTC | $38.0M | ||
| CRSRCorsair Gaming, Inc. | Technology | NASDAQ | $1.3B | ||
| CRTGThe Coretec Group Inc. | Technology | OTC | $575,580 | ||
| DDD3D Systems Corporation | Technology | NYSE | $229.6M | ||
News
Latest headlines and market coverage.
About this section
Latest headlines and company announcements for IQM Quantum Computers Oyj. Coverage tracks IQM Quantum Computers Oyj within Computer Hardware (Technology). Press releases and market coverage, newest first.

Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of IQM Quantum Computers Oyj.