The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $49.44 · Consensus Buy (13 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Truist FinancialJunaid Siddiqui | Nov 16, 2026 | — | $41.00from $48.00 | StreetInsider ↗ |
| JefferiesSamad Samana | Oct 4, 2026 | — | $50.00from $57.00 | TheFly ↗ |
| Cantor Fitzgerald | Sep 14, 2026 | — | $45.00 | TheFly ↗ |
| Craig-HallumAnthony Stoss | Sep 4, 2026 | — | $54.00from $48.00 | TheFly ↗ |
| RBC Capital | Sep 4, 2026 | MaintainsOutperform | $55.00from $50.00 | TheFly ↗ |
| BMO CapitalDaniel Jester | Sep 4, 2026 | MaintainsOutperform | $54.00from $50.00 | TheFly ↗ |
| BTIG | Sep 4, 2026 | MaintainsBuy | $54.00from $55.00 | TheFly ↗ |
| Piper Sandler | Sep 4, 2026 | MaintainsNeutral | $46.00from $37.00 | TheFly ↗ |
| Morgan Stanley | Sep 4, 2026 | MaintainsEqual Weight | $49.00from $43.00 | TheFly ↗ |
| GuggenheimTamjid Chowdhury | Sep 4, 2026 | MaintainsBuy | $51.00from $45.00 | StreetInsider ↗ |
| Evercore ISIKirk Materne | Sep 4, 2026 | — | $55.00from $50.00 | StreetInsider ↗ |
| Wells FargoMichael Turrin | Sep 4, 2026 | MaintainsOverweight | $58.00from $52.00 | StreetInsider ↗ |
| Truist FinancialJunaid Siddiqui | Sep 4, 2026 | MaintainsHold | $48.00from $38.00 | StreetInsider ↗ |
| BNP Paribas | Sep 4, 2026 | MaintainsOutperform | — | — |
| B of A Securities | Sep 4, 2026 | MaintainsBuy | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 20, 2026. Not FRC research or a recommendation.