The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $35.45 · Consensus Buy (5 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Piper SandlerDimple Gosai | Nov 13, 2026 | — | $21.00 | StreetInsider ↗ |
| Bank of America SecuritiesAndrew Obin | Oct 28, 2026 | — | $34.00 | TheFly ↗ |
| CitigroupAndrew Kaplowitz | Oct 28, 2026 | MaintainsNeutral | $21.00 | TheFly ↗ |
| Morgan Stanley | Oct 28, 2026 | MaintainsOverweight | $42.00from $40.00 | TheFly ↗ |
| Goldman SachsJoe Ritchie | Oct 27, 2026 | — | $31.00from $35.00 | TheFly ↗ |
| BNP Paribas | Oct 27, 2026 | MaintainsOutperform | — | — |
| J.P. Morgan | Oct 19, 2026 | MaintainsOverweight | $33.00 | TheFly ↗ |
| Morgan Stanley | Oct 14, 2026 | MaintainsOverweight | $40.00from $47.00 | TheFly ↗ |
| Citigroup | Oct 12, 2026 | MaintainsNeutral | — | — |
| Goldman Sachs | Sep 30, 2026 | — | $35.00from $42.00 | TheFly ↗ |
| RBC Capital | Jul 30, 2026 | UpgradeSector Perform → Outperform | $35.00from $39.00 | TheFly ↗ |
| Robert W. Baird | Jul 29, 2026 | — | $37.00from $50.00 | TheFly ↗ |
| BNP Paribas | Jun 29, 2026 | — | $48.00 | TheFly ↗ |
| Deutsche Bank | Jun 29, 2026 | — | $41.00 | TheFly ↗ |
| UBS | Jun 29, 2026 | — | $47.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider; as of Nov 20, 2026. Not FRC research or a recommendation.