The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $1944.71 · Consensus Buy (5 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Stifel NicolausBrian Brophy | Oct 26, 2026 | — | $1,808.00from $1,910.00 | StreetInsider ↗ |
| D.A. DavidsonKurt Yinger | Oct 26, 2026 | — | $1,850.00from $1,800.00 | StreetInsider ↗ |
| KeyBanc | Oct 26, 2026 | MaintainsOverweight | $1,979.00from $2,125.00 | TheFly ↗ |
| UBSJoshua Chan | Oct 26, 2026 | MaintainsBuy | $1,900.00from $2,100.00 | StreetInsider ↗ |
| Oppenheimer | Oct 26, 2026 | MaintainsOutperform | — | — |
| Goldman Sachs | Oct 20, 2026 | — | $1,875.00from $2,159.00 | TheFly ↗ |
| KeyBancSangita Jain | Oct 15, 2026 | MaintainsOverweight | $2,125.00from $2,110.00 | TheFly ↗ |
| UBS | Aug 20, 2026 | — | $2,100.00from $2,225.00 | TheFly ↗ |
| Stifel NicolausBrian Brophy | Jul 27, 2026 | — | $1,910.00from $1,819.00 | StreetInsider ↗ |
| UBS | Jul 27, 2026 | MaintainsBuy | $2,225.00from $2,125.00 | TheFly ↗ |
| KeyBanc | Jul 27, 2026 | MaintainsOverweight | $2,110.00from $2,004.00 | TheFly ↗ |
| Goldman Sachs | Jul 9, 2026 | — | $2,159.00 | TheFly ↗ |
| UBS | Jun 8, 2026 | MaintainsBuy | $2,125.00from $1,992.00 | TheFly ↗ |
| Oppenheimer | May 28, 2026 | — | $2,200.00 | TheFly ↗ |
| UBS | Apr 27, 2026 | MaintainsBuy | $1,992.00from $1,310.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider; as of Nov 20, 2026. Not FRC research or a recommendation.