The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $1228.82 · Consensus Buy (20 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BMO CapitalAri Klein | Nov 2, 2026 | — | $1,250.00from $1,050.00 | StreetInsider ↗ |
| J.P. Morgan | Oct 29, 2026 | MaintainsOverweight | $1,350.00from $860.00 | TheFly ↗ |
| Mizuho SecuritiesVikram Malhotra | Oct 29, 2026 | — | $1,275.00from $971.00 | StreetInsider ↗ |
| Raymond JamesFrank Louthan | Oct 29, 2026 | — | $1,250.00from $950.00 | StreetInsider ↗ |
| Citigroup | Oct 29, 2026 | MaintainsBuy | — | — |
| Cantor Fitzgerald | Oct 29, 2026 | MaintainsOverweight | — | — |
| TD Cowen | Oct 29, 2026 | MaintainsBuy | — | — |
| Guggenheim | Oct 20, 2026 | MaintainsBuy | — | — |
| Redburn PartnersAlex Haissl | Sep 21, 2026 | — | $1,261.00 | TheFly ↗ |
| BTIGThomas Catherwood | Sep 10, 2026 | MaintainsBuy | $1,240.00from $1,210.00 | TheFly ↗ |
| Barclays | Sep 8, 2026 | MaintainsEqual Weight | $1,135.00from $1,130.00 | TheFly ↗ |
| Evercore ISI | Aug 18, 2026 | MaintainsOutperform | $1,270.00from $1,240.00 | TheFly ↗ |
| HSBC | Aug 14, 2026 | — | $1,400.00from $1,250.00 | TheFly ↗ |
| RBC Capital | Aug 5, 2026 | MaintainsOutperform | $1,225.00from $1,025.00 | TheFly ↗ |
| Deutsche BankBenjamin Soff | Aug 3, 2026 | — | $1,270.00from $1,207.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.