The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $35.50 · Consensus Hold (6 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| UBS | Oct 29, 2026 | MaintainsSell | — | — |
| Wells Fargo | Oct 29, 2026 | MaintainsEqual Weight | — | — |
| BMO Capital | Oct 9, 2026 | MaintainsMarket Perform | — | — |
| Truist Securities | Oct 9, 2026 | MaintainsBuy | — | — |
| Wells Fargo | Jul 30, 2026 | MaintainsEqual Weight | — | — |
| Truist FinancialTobey Sommer | Jul 22, 2026 | UpgradeHold → Buy | $36.00from $33.00 | TheFly ↗ |
| JefferiesSurinder Thind | May 29, 2026 | UpgradeUnderperform → Hold | $22.00from $88.00 | StreetInsider ↗ |
| UBS | May 22, 2026 | MaintainsSell | — | — |
| UBSKevin McVeigh | Apr 23, 2026 | MaintainsSell | $35.00from $45.00 | TheFly ↗ |
| Robert W. Baird | Apr 23, 2026 | — | $38.00from $62.00 | TheFly ↗ |
| BMO Capital | Apr 23, 2026 | DowngradeOutperform → Market Perform | $33.00from $65.00 | TheFly ↗ |
| Truist FinancialTobey Sommer | Apr 23, 2026 | DowngradeBuy → Hold | $33.00from $60.00 | TheFly ↗ |
| Baird | Apr 23, 2026 | MaintainsNeutral | — | — |
| Wells Fargo | Apr 23, 2026 | MaintainsEqual Weight | — | — |
| BMO Capital | Feb 6, 2026 | — | $65.00from $57.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga; as of Nov 20, 2026. Not FRC research or a recommendation.