The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $337.20 · Consensus Buy (16 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Wells FargoJason Haas | Nov 13, 2026 | — | $380.00from $275.00 | StreetInsider ↗ |
| Wells Fargo | Oct 29, 2026 | MaintainsEqual Weight | — | — |
| Bank of America SecuritiesMatthew DeYoe | Oct 28, 2026 | — | $355.00from $272.00 | TheFly ↗ |
| UBS | Oct 28, 2026 | MaintainsBuy | $357.00from $344.00 | TheFly ↗ |
| J.P. Morgan | Oct 28, 2026 | MaintainsOverweight | $310.00from $190.00 | TheFly ↗ |
| CitigroupPatrick Cunningham | Oct 28, 2026 | MaintainsBuy | $345.00from $292.00 | TheFly ↗ |
| UBSJoshua Spector | Oct 5, 2026 | MaintainsBuy | $344.00from $342.00 | TheFly ↗ |
| Wells Fargo | Jul 30, 2026 | MaintainsEqual Weight | — | — |
| UBSJoshua Spector | Jul 29, 2026 | — | $342.00from $325.00 | TheFly ↗ |
| BMO CapitalJohn McNulty | Jul 29, 2026 | MaintainsOutperform | $360.00from $345.00 | TheFly ↗ |
| Mizuho Securities | Jul 29, 2026 | MaintainsOutperform | $327.00from $335.00 | TheFly ↗ |
| Robert W. BairdAndrew Wittmann | Jul 29, 2026 | — | $305.00from $327.00 | TheFly ↗ |
| JP Morgan | Jul 29, 2026 | MaintainsOverweight | — | — |
| OppenheimerScott Schneeberger | Jul 17, 2026 | UpgradePerform → Outperform | $320.00 | TheFly ↗ |
| Deutsche Bank | Jul 9, 2026 | MaintainsBuy | $335.00from $325.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.