The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $35.42 · Consensus Buy (13 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Mizuho SecuritiesJohn Roberts | Nov 16, 2026 | — | $13.00from $16.00 | StreetInsider ↗ |
| RBC CapitalArun Viswanathan | Nov 13, 2026 | — | $11.00from $17.00 | StreetInsider ↗ |
| Mizuho SecuritiesJohn Roberts | Nov 12, 2026 | — | $16.00from $97.00 | StreetInsider ↗ |
| UBS | Oct 12, 2026 | MaintainsNeutral | $15.00from $90.00 | TheFly ↗ |
| Goldman SachsDuffy Fischer | Oct 8, 2026 | — | $20.00from $88.00 | StreetInsider ↗ |
| RBC CapitalArun Viswanathan | Oct 7, 2026 | — | $17.00from $103.00 | StreetInsider ↗ |
| KeyBancSalvator Tiano | Oct 7, 2026 | UpgradeSector Weight → Overweight | $17.00from $71.00 | StreetInsider ↗ |
| JP Morgan | Oct 6, 2026 | UpgradeNeutral → Overweight | — | — |
| New Street | Oct 5, 2026 | — | $17.00from $95.00 | TheFly ↗ |
| OppenheimerKristen Owen | Oct 5, 2026 | — | $17.00from $95.00 | StreetInsider ↗ |
| BMO Capital | Oct 2, 2026 | — | $15.00from $95.00 | TheFly ↗ |
| Morgan Stanley | Oct 2, 2026 | — | $18.00from $95.00 | TheFly ↗ |
| OppenheimerKristen Owen | Sep 24, 2026 | — | $95.00from $86.00 | StreetInsider ↗ |
| Argus Research | Sep 18, 2026 | MaintainsBuy | — | — |
| Citigroup | Sep 17, 2026 | MaintainsNeutral | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.