The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $345.92 · Consensus Buy (45 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Cantor FitzgeraldJonathan Ruykhaver | Nov 16, 2026 | — | $275.00from $250.00 | StreetInsider ↗ |
| Rosenblatt SecuritiesCatherine Trebnick | Nov 13, 2026 | — | $275.00from $206.00 | StreetInsider ↗ |
| BernsteinPeter Weed | Nov 9, 2026 | MaintainsMarket Perform | $177.00from $132.00 | StreetInsider ↗ |
| Deutsche BankBrad Zelnick | Nov 2, 2026 | UpgradeHold → Buy | $300.00 | StreetInsider ↗ |
| Bank of America Securities | Oct 26, 2026 | — | $290.00 | TheFly ↗ |
| Mizuho Securities | Oct 22, 2026 | MaintainsOutperform | $275.00from $250.00 | TheFly ↗ |
| KeyBancEric Heath | Oct 16, 2026 | MaintainsOverweight | $265.00from $245.00 | TheFly ↗ |
| CitigroupFatima Boolani | Oct 15, 2026 | MaintainsBuy | $295.00 | TheFly ↗ |
| BTIGGray Powell | Oct 14, 2026 | MaintainsBuy | $312.00from $245.00 | StreetInsider ↗ |
| Freedom Broker | Oct 14, 2026 | MaintainsBuy | — | — |
| Wells Fargo | Oct 13, 2026 | MaintainsOverweight | — | — |
| Wells Fargo | Oct 12, 2026 | — | $300.00from $235.00 | TheFly ↗ |
| UBS | Oct 9, 2026 | — | $310.00from $250.00 | TheFly ↗ |
| NeedhamMike Cikos | Oct 9, 2026 | MaintainsBuy | $310.00from $250.00 | StreetInsider ↗ |
| BMO Capital | Oct 8, 2026 | MaintainsOutperform | $295.00from $235.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0, MarketWatch, Investing; as of Nov 17, 2026. Not FRC research or a recommendation.