Canterbury Resources Limited
Canterbury Resources Limited
Your view on CBY.AX
Overview
What the company does, where it operates, and who runs it.
About Canterbury Resources Limited
- Industry
- Other Precious Metals
- Sector
- Basic Materials
- CEO
- Grant Alan Craighead
- Headquarters
- 55 Miller Street, Pyrmont, NSW, AU
- Industry
- Other Precious Metals
- Sector
- Basic Materials
- CEO
- Grant Alan Craighead
- Headquarters
- 55 Miller Street, Pyrmont, NSW, AU
Canterbury Resources Ltd. engages in mineral exploration. It operates through the Papua New Guinea and Australia geographical segments. The company was founded on July 19, 2011 and is headquartered in Sydney, Australia.
Stock Data
Price chart, volume, and trading data.
Financial Ratios
Profitability, returns, valuation, and leverage ratios.
About this section
Valuation, profitability, liquidity and leverage ratios for Canterbury Resources Limited. Starting points for Canterbury Resources Limited: beta 1.12 — an Other Precious Metals name. P/E, P/B, EV/EBITDA, margins, return on equity, current ratio and debt coverage, each shown against the company's own history.
Dividend Analysis
Yield, payout ratio, and dividend coverage metrics.
About this section
Dividend history, yield and payout sustainability for Canterbury Resources Limited. Canterbury Resources Limited does not currently pay a regular dividend, so this section tracks capacity rather than history. Per-share payments, yield over time, payout ratio and growth streak, with coverage measured against free cash flow.
Earnings Analysis
EPS history, beat rate, and upcoming earnings reports.
About this section
Reported vs. expected earnings history for Canterbury Resources Limited. EPS surprises by quarter, revenue against estimates, and the upcoming reporting date.
Wall Street Analyst Estimates
Analysts' price targets, ratings, and revenue and EPS estimates.
Earnings per share estimates
| Per share | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|
| Average estimate | −AUD 0.01 | −AUD 0.01 |
| Lowest estimate | −AUD 0.01 | −AUD 0.01 |
| Highest estimate | −AUD 0.01 | −AUD 0.01 |
| Number of analysts | 1 | 1 |
| A year ago | −AUD 0.01 | — |
| Growth vs a year ago | −81.8% | — |
Revenue estimates
| Total | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|
| Average estimate | AUD 0.00 | AUD 0.00 |
| Lowest estimate | AUD 0.00 | AUD 0.00 |
| Highest estimate | AUD 0.00 | AUD 0.00 |
| Number of analysts | 0 | 0 |
| A year ago | AUD 502526.00 | — |
| Growth vs a year ago | −100.0% | — |
Financial Statements
Income statement, balance sheet, and cash flow statements.
About this section
Income statement, balance sheet and cash flow history for Canterbury Resources Limited. Canterbury Resources Limited has reported as a listed company since 2019. Annual and quarterly filings with period-over-period comparison, so you can trace how revenue, margins and cash generation have moved.
Comparables
List of peer companies in the same industry.
| Ticker | Type | Company | Sector | Industry | |
|---|---|---|---|---|---|
| CDR.AXCodrus Minerals Limited | Basic Materials | Gold | — | ||
| DUN.AXDundas Minerals Limited | Basic Materials | Other Precious Metals | — | ||
| M3M.AXM3 Mining Limited | Basic Materials | Other Precious Metals | — | ||
| MOH.AXMoho Resources Limited | Basic Materials | Other Precious Metals | — | ||
| OCT.AXOctava Minerals Limited | Basic Materials | Other Precious Metals | — | ||
| RCR.AXRincon Resources Limited | Basic Materials | Other Precious Metals | — | ||
| SLB.AXStelar Metals Limited | Basic Materials | Industrial Materials | — | ||
| SMX.AXStrata Minerals Limited | Basic Materials | Other Precious Metals | — | ||
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| ARK.VArras Minerals Corp. | Basic Materials | TSXV | $61.0M | ||
| ARRKFArras Minerals Corp. | Basic Materials | OTC | $65.0M | ||
| ARTG.VArtemis Gold Inc. | Basic Materials | TSXV | $7.9B | ||
| ARU.AXArafura Rare Earths Limited | Basic Materials | ASX | — | ||
| ARU.VAurania Resources Ltd. | Basic Materials | TSXV | $18.9M | ||
| AS2.AXAskari Metals Limited | Basic Materials | ASX | — | ||
| ASDZFArctic Star Exploration Corp. | Basic Materials | OTC | $1.3M | ||
| ASLRFAlien Metals Ltd | Basic Materials | OTC | $25.0M | ||
| ASMAvino Silver & Gold Mines Ltd. | Basic Materials | AMEX | $654.7M | ||
| ASM.AXAustralian Strategic Materials Ltd | Basic Materials | ASX | — | ||
| ASM.TOAvino Silver & Gold Mines Ltd. | Basic Materials | TSX | $938.0M | ||
| ASMMFAustralian Strategic Materials Ltd | Basic Materials | OTC | $252.8M | ||

Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of Canterbury Resources Limited.