Bluerock Acquisition Corp. Ii
🇺🇸BRRK•NASDAQ
Bluerock Acquisition Corp. Ii
🇺🇸BRRK•NASDAQ
- Market cap
- $170.60M
Your view on BRRK
Mkt Cap
$170.60M
Your view
Company Overview
Overview
What the company does, where it operates, and who runs it.
About Bluerock Acquisition Corp. Ii
- Industry
- Shell Companies
- Sector
- Financial Services
- CEO
- Not available
- Headquarters
- 919 Third Avenue, New York, NY, US
- Industry
- Shell Companies
- Sector
- Financial Services
- CEO
- Not available
- Headquarters
- 919 Third Avenue, New York, NY, US
Description
Blank-check company formed for the purpose of effecting a merger, acquisition, or similar business combination.
Financial Data
Stock Data
Price chart, volume, and trading data.
Peer Comparison
Comparables
List of peer companies in the same industry.
Peers, the industry, and the funds that hold BRRK12 companies · 1 funds
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| NBRGRNewbridge Acquisition Limited Rights | Financial Services | NASDAQ | $1.8M | ||
| NBRGUNewbridge Acquisition Limited Unit | Financial Services | NASDAQ | $61.6M | ||
| NBSTNewbury Street Acquisition Corporation | Financial Services | OTC | $74.2M | ||
| NBSTUNewbury Street Acquisition Corporation | Financial Services | OTC | $64.3M | ||
| NCOORSouthern Cross Acquisition I Corp. Rights | Financial Services | NASDAQ | $504,150 | ||
| NCOOWSouthern Cross Acquisition I Corp. Warrants | Financial Services | NASDAQ | $78,071 | ||
| NEWGGreenwind Holdings Inc. | Financial Services | OTC | $2,260 | ||
| NFSNNongfu Shop Digital New Retail Co., Ltd. | Financial Services | OTC | $699,744 | ||
| NFTMThe NFT Marketplace, Inc. | Financial Services | OTC | $5.3M | ||
| NGRCNational Graphite Corp. | Financial Services | OTC | $5.1M | ||
| NHICNewHold Investment Corp III | Financial Services | NASDAQ | $238.6M | ||
| NHICUNewHold Investment Corp III | Financial Services | NASDAQ | $236.2M | ||
| Ticker | Fund | Fund assets | % of the fund |
|---|---|---|---|
| RNMNElevation Series Trust - RiverNorth Market Neutral ETF | $7M in assets | 1.44% | |
Largest holders first, then the funds most concentrated in BRRK.
Ownership & News
News
Latest headlines and market coverage.
About this section
Latest headlines and company announcements for Bluerock Acquisition Corp. Ii. Coverage tracks Bluerock Acquisition Corp. Ii within Shell Companies (Financial Services). Press releases and market coverage, newest first.
Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of Bluerock Acquisition Corp. Ii.