Bathurst Resources Limited
Bathurst Resources Limited
Your view on BRL.AX
Overview
What the company does, where it operates, and who runs it.
About Bathurst Resources Limited
- Industry
- Coal
- Sector
- Energy
- CEO
- Richard Tacon
- Headquarters
- 1 Willeston Street, Wellington, WGN, NZ
- Industry
- Coal
- Sector
- Energy
- CEO
- Richard Tacon
- Headquarters
- 1 Willeston Street, Wellington, WGN, NZ
Based in New Zealand, Bathurst Resources Limited engages in the prospecting, extraction, development, and international sale of coal. The company, established in 2013 and headquartered in Wellington, adopted its current name, Bathurst Resources Limited, in December 2013, having formerly operated as Bathurst Resources (New Zealand) Limited.
Stock Data
Price chart, volume, and trading data.
Financial Ratios
Profitability, returns, valuation, and leverage ratios.
About this section
Valuation, profitability, liquidity and leverage ratios for Bathurst Resources Limited. Starting points for Bathurst Resources Limited: EPS -AUD 0.02, beta 0.01 — an Coal name. P/E, P/B, EV/EBITDA, margins, return on equity, current ratio and debt coverage, each shown against the company's own history.
Dividend Analysis
Yield, payout ratio, and dividend coverage metrics.
About this section
Dividend history, yield and payout sustainability for Bathurst Resources Limited. Bathurst Resources Limited does not currently pay a regular dividend, so this section tracks capacity rather than history. Per-share payments, yield over time, payout ratio and growth streak, with coverage measured against free cash flow.
Earnings Analysis
EPS history, beat rate, and upcoming earnings reports.
About this section
Reported vs. expected earnings history for Bathurst Resources Limited. Trailing twelve-month EPS for Bathurst Resources Limited stands at -AUD 0.02. EPS surprises by quarter, revenue against estimates, and the upcoming reporting date.
Wall Street Analyst Estimates
Analysts' price targets, ratings, and revenue and EPS estimates.
Earnings per share estimates
| Per share | This quarterJun 2014 | Next quarterJun 2019 | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|---|---|
| Average estimate | −AUD 0.01 | AUD 0.04 | −AUD 0.01 | −AUD 0.00 |
| Lowest estimate | −AUD 0.01 | AUD 0.03 | −AUD 0.01 | −AUD 0.00 |
| Highest estimate | −AUD 0.01 | AUD 0.04 | −AUD 0.01 | −AUD 0.00 |
| Number of analysts | 3 | 2 | 1 | 1 |
| A year ago | — | — | −AUD 0.021 | — |
| Growth vs a year ago | — | — | — | — |
1The year-ago figure includes one-time items, so growth is not shown.
Revenue estimates
| Total | This quarterJun 2014 | Next quarterJun 2019 | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|---|---|
| Average estimate | AUD 63.64M | AUD 55.34M | AUD 12.11M | AUD 84.02M |
| Lowest estimate | AUD 60.82M | AUD 52.88M | AUD 12.11M | AUD 84.02M |
| Highest estimate | AUD 63.95M | AUD 55.61M | AUD 12.11M | AUD 84.02M |
| Number of analysts | 3 | 2 | 1 | 1 |
| A year ago | — | — | AUD 18.00M | — |
| Growth vs a year ago | — | — | −32.7% | — |
Financial Statements
Income statement, balance sheet, and cash flow statements.
About this section
Income statement, balance sheet and cash flow history for Bathurst Resources Limited. Bathurst Resources Limited has reported as a listed company since 2007. Annual and quarterly filings with period-over-period comparison, so you can trace how revenue, margins and cash generation have moved.
Comparables
List of peer companies in the same industry.
| Ticker | Type | Company | Sector | Industry | |
|---|---|---|---|---|---|
| AKM.AXAspire Mining Limited | Energy | Coal | — | ||
| C7A.AXClara Resources Australia Ltd | Basic Materials | Industrial Materials | — | ||
| CKA.AXCokal Limited | Energy | Coal | — | ||
| CRN.AXCoronado Global Resources Inc. | Energy | Coal | — | ||
| JAL.AXJameson Resources Limited | Energy | Coal | — | ||
| MCM.AXMC Mining Limited | Energy | Coal | — | ||
| PXR.AXPacific Resources Limited | Energy | Coal | — | ||
| SMR.AXStanmore Resources Limited | Energy | Coal | — | ||
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| WHC.AXWhitehaven Coal Limited | Energy | ASX | — | ||
| WHITFWhitehaven Coal Limited | Energy | OTC | $4.4B | ||
| YACAFYancoal Australia Ltd | Energy | OTC | $5.7B | ||
| YAL.AXYancoal Australia Ltd | Energy | ASX | — | ||
| YZCAYYankuang Energy Group Company Limited | Energy | OTC | $18.1B | ||
| ADOOYPT Alamtri Resources Indonesia Tbk | Energy | OTC | $4.1B | ||
| AEXEAim Exploration Inc. | Energy | OTC | $145,756 | ||
| AJL.AXAJ Lucas Group Limited | Energy | ASX | — | ||
| AJLGFAJ Lucas Group Limited | Energy | OTC | $4.1M | ||
| AMRAlpha Metallurgical Resources, Inc. | Energy | NYSE | $1.8B | ||
| APMCFMorien Resources Corp. | Energy | OTC | $7.0M | ||
News
Latest headlines and market coverage.
About this section
Latest headlines and company announcements for Bathurst Resources Limited. Coverage tracks Bathurst Resources Limited within Coal (Energy). Press releases and market coverage, newest first.

Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of Bathurst Resources Limited.