The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $2.46 · Consensus Hold (6 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Raymond JamesMichael Glen | Nov 17, 2026 | — | $2.20from $2.00 | StreetInsider ↗ |
| JefferiesDushyant Ailani | Oct 27, 2026 | — | $1.68 | StreetInsider ↗ |
| BMO CapitalAmeet Thakkar | Oct 26, 2026 | MaintainsUnderperform | $1.50from $5.50 | TheFly ↗ |
| Susquehanna | Oct 14, 2026 | MaintainsNeutral | $2.00from $3.00 | TheFly ↗ |
| UBS | Sep 30, 2026 | MaintainsNeutral | $2.15from $3.50 | TheFly ↗ |
| Susquehanna | Aug 10, 2026 | MaintainsNeutral | $3.00from $3.50 | TheFly ↗ |
| SusquehannaCharles Minervino | Jul 10, 2026 | MaintainsNeutral | $3.50from $4.25 | TheFly ↗ |
| Susquehanna | May 20, 2026 | MaintainsNeutral | $4.25from $3.30 | TheFly ↗ |
| TD Cowen | May 6, 2026 | MaintainsHold | — | — |
| Lake Street | May 5, 2026 | UpgradeHold → Buy | $5.00 | TheFly ↗ |
| Wells Fargo | Mar 27, 2026 | MaintainsUnderweight | $2.00from $1.00 | TheFly ↗ |
| New Street | Mar 11, 2026 | — | $3.15 | TheFly ↗ |
| Roth Capital | Nov 14, 2025 | — | $3.00from $1.80 | TheFly ↗ |
| UBS | Oct 22, 2025 | MaintainsNeutral | $3.50from $1.25 | TheFly ↗ |
| Susquehanna | Oct 13, 2025 | MaintainsNeutral | $3.30from $1.30 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, MarketWatch, The Globe And Mail; as of Nov 19, 2026. Not FRC research or a recommendation.