The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $238.50 · Consensus Buy (6 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| BTIGAndre Madrid | Nov 13, 2026 | — | $260.00from $180.00 | StreetInsider ↗ |
| BTIG | Oct 30, 2026 | MaintainsBuy | — | — |
| KeyBancSamuel McKinney | Oct 8, 2026 | MaintainsOverweight | $228.00from $258.00 | StreetInsider ↗ |
| Wells Fargo | Sep 30, 2026 | MaintainsOverweight | — | — |
| KeyBanc | Aug 12, 2026 | MaintainsOverweight | $258.00from $175.00 | TheFly ↗ |
| Deutsche BankScott Deuschle | Aug 10, 2026 | — | $262.00from $194.00 | TheFly ↗ |
| Wells FargoDavid Strauss | Aug 10, 2026 | — | $275.00 | TheFly ↗ |
| Susquehanna | Aug 7, 2026 | MaintainsPositive | $265.00from $215.00 | TheFly ↗ |
| BTIG | Aug 7, 2026 | MaintainsBuy | — | — |
| TD Cowen | Jul 13, 2026 | MaintainsBuy | — | — |
| SusquehannaCharles Minervino | Jul 9, 2026 | MaintainsPositive | $215.00from $185.00 | TheFly ↗ |
| Keybanc | Jun 30, 2026 | MaintainsOverweight | — | — |
| KeyBanc | May 4, 2026 | MaintainsOverweight | $175.00from $167.00 | TheFly ↗ |
| BTIG | May 1, 2026 | MaintainsBuy | $180.00from $165.00 | TheFly ↗ |
| Deutsche Bank | May 1, 2026 | — | $194.00from $150.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 14, 2026. Not FRC research or a recommendation.