Atturra Limited
Atturra Limited
Your view on ATA.AX
Overview
What the company does, where it operates, and who runs it.
About Atturra Limited
- Industry
- Information Technology Services
- Sector
- Technology
- CEO
- Stephen Kowal
- Headquarters
- 10 Bond Street, Sydney, NSW, AU
- Industry
- Information Technology Services
- Sector
- Technology
- CEO
- Stephen Kowal
- Headquarters
- 10 Bond Street, Sydney, NSW, AU
Atturra Limited is an Australian firm delivering comprehensive technology solutions. Its service offerings are wide-ranging, encompassing strategic consulting, business application deployment, data and integration services, cloud computing infrastructure, change management guidance, and robust management control systems.
The company serves a diverse array of sectors, including national defense, federal, state, and local government bodies, financial institutions, higher education providers, manufacturing enterprises, and utility companies. Atturra Limited was established in 2015 and maintains its primary base of operations in Sydney, Australia.
Stock Data
Price chart, volume, and trading data.
Financial Ratios
Profitability, returns, valuation, and leverage ratios.
About this section
Valuation, profitability, liquidity and leverage ratios for Atturra Limited. Starting points for Atturra Limited: EPS -AUD 0.06, beta -0.02 — an Information Technology Services name. P/E, P/B, EV/EBITDA, margins, return on equity, current ratio and debt coverage, each shown against the company's own history.
Dividend Analysis
Yield, payout ratio, and dividend coverage metrics.
About this section
Dividend history, yield and payout sustainability for Atturra Limited. Atturra Limited does not currently pay a regular dividend, so this section tracks capacity rather than history. Per-share payments, yield over time, payout ratio and growth streak, with coverage measured against free cash flow.
Earnings Analysis
EPS history, beat rate, and upcoming earnings reports.
About this section
Reported vs. expected earnings history for Atturra Limited. Trailing twelve-month EPS for Atturra Limited stands at -AUD 0.06. EPS surprises by quarter, revenue against estimates, and the upcoming reporting date.
Wall Street Analyst Estimates
Analysts' price targets, ratings, and revenue and EPS estimates.
Earnings per share estimates
| Per share | This quarterSep 2025 | Next quarterDec 2025 | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|---|---|
| Average estimate | AUD 0.00 | AUD 0.00 | AUD 0.04 | AUD 0.05 |
| Lowest estimate | AUD 0.00 | AUD 0.00 | AUD 0.03 | AUD 0.03 |
| Highest estimate | AUD 0.00 | AUD 0.00 | AUD 0.06 | AUD 0.07 |
| Number of analysts | 0 | 0 | 4 | 4 |
| A year ago | AUD 0.02 | AUD 0.02 | −AUD 0.061 | — |
| Growth vs a year ago | −100.0% | −100.0% | — | — |
1The year-ago figure includes one-time items, so growth is not shown.
Revenue estimates
| Total | This quarterSep 2025 | Next quarterDec 2025 | This yearYear to Jun 2027 | Next yearYear to Jun 2028 |
|---|---|---|---|---|
| Average estimate | AUD 164.20M | AUD 173.95M | AUD 371.35M | AUD 398.99M |
| Lowest estimate | AUD 164.20M | AUD 173.95M | AUD 355.77M | AUD 370.79M |
| Highest estimate | AUD 164.20M | AUD 173.95M | AUD 383.50M | AUD 444.90M |
| Number of analysts | 1 | 1 | 5 | 5 |
| A year ago | AUD 95.56M | AUD 132.30M | AUD 351.81M | — |
| Growth vs a year ago | +71.8% | +31.5% | +5.6% | — |
Financial Statements
Income statement, balance sheet, and cash flow statements.
About this section
Income statement, balance sheet and cash flow history for Atturra Limited. Atturra Limited has reported as a listed company since 2021. Annual and quarterly filings with period-over-period comparison, so you can trace how revenue, margins and cash generation have moved.
Comparables
List of peer companies in the same industry.
| Ticker | Type | Company | Sector | Industry | |
|---|---|---|---|---|---|
| 5GN.AX5G Networks Limited | Technology | Information Technology Services | — | ||
| AI1.AXAdisyn Ltd | Technology | Information Technology Services | — | ||
| APX.AXAppen Limited | Technology | Information Technology Services | — | ||
| AR9.AXarchTIS Limited | Technology | Information Technology Services | — | ||
| COS.AXCOSOL Limited | Technology | Information Technology Services | — | ||
| DTL.AXData#3 Limited | Technology | Information Technology Services | — | ||
| DUG.AXDUG Technology Ltd | Technology | Information Technology Services | — | ||
| ITS.AXInfotrust Ltd | Technology | Information Technology Services | — | ||
| Ticker | Type | Company | Sector | Exchange | Mkt cap |
|---|---|---|---|---|---|
| CDWCDW Corporation | Technology | NASDAQ | $21.1B | ||
| CEJOFCresco Ltd. | Technology | OTC | $380.1M | ||
| CFTLFChinasoft International Limited | Technology | OTC | $1.4B | ||
| CGEMYCapgemini SE | Technology | OTC | $20.3B | ||
| CGNOCognoGroup, Inc. | Technology | OTC | $2.2M | ||
| CHIFChina Food and Beverage Company | Technology | OTC | $2,326 | ||
| CHOWChowChow Cloud International Ho | Technology | AMEX | $12.4M | ||
| CHRNChronoScale Corporation | Technology | NASDAQ | $34.1M | ||
| CICNSMS Alternatives Inc. | Technology | OTC | — | ||
| CIFRCipher Mining Inc. | Technology | NASDAQ | $3.0B | ||
| CKYSCyberKey Solutions, Inc. | Technology | OTC | $2,000 | ||
| CLPSCLPS Incorporation | Technology | NASDAQ | $25.4M | ||
News
Latest headlines and market coverage.
About this section
Latest headlines and company announcements for Atturra Limited. Coverage tracks Atturra Limited within Information Technology Services (Technology). Press releases and market coverage, newest first.

Comments
Comments and replies from FRC members about this company.
No comments yet
Be the first to ask a question or say what you make of Atturra Limited.