The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $1143.94 · Consensus Buy (18 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Citigroup | Oct 27, 2026 | MaintainsBuy | $1,232.00 | TheFly ↗ |
| TD CowenYaron Werber | Oct 23, 2026 | — | $1,353.00 | StreetInsider ↗ |
| Morgan StanleySean Laaman | Oct 23, 2026 | MaintainsOverweight | $1,190.00from $1,140.00 | TheFly ↗ |
| Guggenheim | Oct 23, 2026 | MaintainsBuy | $1,120.00from $1,185.00 | TheFly ↗ |
| Robert W. BairdCollen Kusy | Oct 23, 2026 | — | $861.00from $823.00 | TheFly ↗ |
| Wells Fargo | Oct 23, 2026 | MaintainsOverweight | $1,336.00from $1,356.00 | TheFly ↗ |
| Evercore ISI Group | Oct 23, 2026 | MaintainsOutperform | — | — |
| Baird | Oct 23, 2026 | MaintainsNeutral | — | — |
| Stifel NicolausAlex Thompson | Oct 22, 2026 | — | $1,200.00from $1,282.00 | StreetInsider ↗ |
| RBC Capital | Oct 20, 2026 | MaintainsOutperform | — | — |
| Wells Fargo | Oct 14, 2026 | MaintainsOverweight | $1,356.00from $1,355.00 | TheFly ↗ |
| OppenheimerLeland Gershell | Oct 12, 2026 | MaintainsOutperform | $1,038.00from $1,100.00 | TheFly ↗ |
| Morgan Stanley | Oct 9, 2026 | — | $1,140.00from $1,250.00 | TheFly ↗ |
| Evercore ISI | Oct 9, 2026 | MaintainsOutperform | $1,078.00from $910.00 | TheFly ↗ |
| Robert W. BairdCollen Kusy | Oct 9, 2026 | — | $823.00from $932.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 20, 2026. Not FRC research or a recommendation.