The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $634.94 · Consensus Buy (38 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| RBC Capital | Nov 12, 2026 | MaintainsSector Perform | — | — |
| William Blair | Nov 12, 2026 | UpgradeMarket Perform → Outperform | — | — |
| B of A Securities | Nov 12, 2026 | MaintainsBuy | — | — |
| OppenheimerRick Schafer | Nov 9, 2026 | UpgradePerform → Outperform | $600.00 | StreetInsider ↗ |
| HSBCFrank Lee | Nov 5, 2026 | — | $540.00from $340.00 | StreetInsider ↗ |
| StoneXCody Acree | Nov 4, 2026 | MaintainsBuy | $685.00 | StreetInsider ↗ |
| D.A. DavidsonGil Luria | Nov 4, 2026 | MaintainsBuy | $600.00from $550.00 | StreetInsider ↗ |
| RBC Capital | Nov 4, 2026 | MaintainsSector Perform | $675.00from $400.00 | StreetInsider ↗ |
| Wolfe ResearchChris Caso | Nov 4, 2026 | — | $650.00from $450.00 | StreetInsider ↗ |
| Melius ResearchBen Reitzers | Nov 4, 2026 | — | $650.00from $660.00 | StreetInsider ↗ |
| Wells FargoAaron Rakers | Nov 4, 2026 | MaintainsOverweight | $650.00from $700.00 | StreetInsider ↗ |
| Raymond JamesSimon Leopold | Nov 4, 2026 | — | $649.00from $641.00 | StreetInsider ↗ |
| Mizuho SecuritiesVijay Rakesh | Nov 4, 2026 | MaintainsOutperform | $610.00from $705.00 | StreetInsider ↗ |
| Goldman SachsJames Schneider | Nov 4, 2026 | — | $675.00from $700.00 | StreetInsider ↗ |
| Bank of America SecuritiesVivek Arya | Nov 4, 2026 | — | $650.00 | StreetInsider ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, MarketWatch, Pulse 2.0, Investing, Barrons; as of Nov 17, 2026. Not FRC research or a recommendation.