The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $4.79 · Consensus Hold (4 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| Bank of America SecuritiesGeorge Staphos | Oct 23, 2026 | — | $4.70from $5.10 | TheFly ↗ |
| UBS | Oct 23, 2026 | MaintainsNeutral | $4.75from $4.50 | TheFly ↗ |
| UBSJoshua Spector | Oct 5, 2026 | MaintainsNeutral | $4.50from $5.00 | TheFly ↗ |
| Deutsche BankHillary Cacanando | Aug 20, 2026 | — | $5.20 | TheFly ↗ |
| UBSJoshua Spector | Jul 24, 2026 | MaintainsNeutral | $5.00from $4.25 | TheFly ↗ |
| Wells Fargo | Jul 15, 2026 | MaintainsEqual Weight | — | — |
| Citigroup | Apr 24, 2026 | MaintainsBuy | — | — |
| UBS | Apr 10, 2026 | MaintainsNeutral | — | — |
| Wells Fargo | Mar 20, 2026 | MaintainsEqual Weight | — | — |
| Wells Fargo | Feb 27, 2026 | MaintainsEqual Weight | — | — |
| UBS | Jan 12, 2026 | MaintainsNeutral | $4.25from $3.60 | TheFly ↗ |
| Morgan StanleyStefan Diaz | Jan 8, 2026 | — | $4.30from $3.20 | TheFly ↗ |
| Truist Financial | Jan 6, 2026 | MaintainsHold | $5.00from $4.00 | TheFly ↗ |
| UBS | Jan 5, 2026 | — | $3.60from $4.00 | TheFly ↗ |
| UBSJoshua Spector | Oct 24, 2025 | MaintainsNeutral | $4.00from $3.75 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga, Pulse 2.0; as of Nov 18, 2026. Not FRC research or a recommendation.