The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $22.00 · Consensus Hold (4 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| D.A. DavidsonPeter Heckmann | Sep 24, 2026 | MaintainsBuy | $22.00from $40.00 | TheFly ↗ |
| Citigroup | Aug 20, 2026 | MaintainsNeutral | — | — |
| D.A. DavidsonPeter Heckmann | Jul 2, 2026 | MaintainsBuy | $40.00from $2.00 | StreetInsider ↗ |
| D.A. DavidsonPeter Heckmann | Jun 22, 2026 | MaintainsBuy | $2.00from $5.00 | StreetInsider ↗ |
| Citigroup | Feb 20, 2026 | DowngradeBuy → Neutral | — | — |
| Needham | Feb 19, 2026 | DowngradeBuy → Hold | — | — |
| KeyBanc | Feb 19, 2026 | DowngradeOverweight → Sector Weight | — | — |
| D.A. Davidson | Feb 10, 2026 | MaintainsBuy | $5.00from $6.00 | TheFly ↗ |
| KeyBanc | Jan 8, 2026 | MaintainsOverweight | $2.50from $11.00 | TheFly ↗ |
| DA Davidson | Dec 8, 2025 | MaintainsBuy | — | — |
| D.A. DavidsonPeter Heckmann | Nov 25, 2025 | MaintainsBuy | $6.00from $12.00 | StreetInsider ↗ |
| UBS | Nov 6, 2025 | MaintainsBuy | — | — |
| Wedbush | Nov 6, 2025 | MaintainsOutperform | — | — |
| UBS | Aug 6, 2025 | MaintainsBuy | — | — |
| Needham | Aug 6, 2025 | MaintainsBuy | — | — |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga; as of Nov 17, 2026. Not FRC research or a recommendation.