The latest rating and price-target changes from Wall Street analysts, newest first — the firm, the analyst, and the article each one was published in.
Average 12-month target $13.62 · Consensus Hold (12 analysts)
| Firm · analyst | Date | Rating | Price target | Source |
|---|---|---|---|---|
| UBS | Oct 15, 2026 | — | $13.00from $12.00 | TheFly ↗ |
| J.P. Morgan | Oct 15, 2026 | DowngradeOverweight → Neutral | $14.00from $31.00 | TheFly ↗ |
| Coker PalmerThomas Palmer | Oct 15, 2026 | — | $14.00 | StreetInsider ↗ |
| Goldman Sachs | Oct 14, 2026 | — | $13.00from $16.00 | TheFly ↗ |
| RBC Capital | Oct 14, 2026 | MaintainsOutperform | $16.00from $13.00 | TheFly ↗ |
| Wells FargoEd Kelly | Oct 14, 2026 | MaintainsEqual Weight | $12.00from $11.00 | StreetInsider ↗ |
| B of A Securities | Oct 14, 2026 | DowngradeNeutral → Underperform | — | — |
| RBC Capital | Oct 7, 2026 | MaintainsOutperform | — | — |
| UBS | Jul 28, 2026 | DowngradeBuy → Neutral | — | — |
| UBSMark Carden | Jul 27, 2026 | — | $12.00from $20.00 | TheFly ↗ |
| Citigroup | Jul 27, 2026 | DowngradeBuy → Neutral | — | — |
| Roth CapitalWilliam Kirk | Jul 24, 2026 | — | $17.00from $23.00 | TheFly ↗ |
| RBC Capital | Jul 24, 2026 | MaintainsOutperform | $13.00from $20.00 | TheFly ↗ |
| Deutsche Bank | Jul 24, 2026 | — | $12.00from $18.00 | TheFly ↗ |
| Morgan Stanley | Jul 24, 2026 | — | $10.00from $14.00 | TheFly ↗ |
Source: Wall Street analysts' published price targets and ratings, compiled by Financial Modeling Prep from StreetInsider, Benzinga; as of Nov 18, 2026. Not FRC research or a recommendation.